141124.json 4.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104
  1. {
  2. "type": "FeatureCollection",
  3. "features": [ {
  4. "type": "Feature",
  5. "properties": {
  6. "name": "临县"
  7. },
  8. "geometry": {
  9. "type": "MultiPolygon",
  10. "coordinates": [
  11. [
  12. [
  13. [111.083118925781, 38.2002931953126],
  14. [111.112345, 38.1973146796875],
  15. [111.132345, 38.1993520332032],
  16. [111.147345, 38.1978237128906],
  17. [111.172345, 38.2003713203125],
  18. [111.192667265625, 38.1983010078125],
  19. [111.227728300781, 38.2183803535156],
  20. [111.2330090625, 38.1985475898438],
  21. [111.21318484375, 38.1820803046875],
  22. [111.209444609375, 38.1453920722656],
  23. [111.24095828125, 38.1074550605469],
  24. [111.257345, 38.093843],
  25. [111.300079375, 38.082876203125],
  26. [111.28013796875, 38.0295790839844],
  27. [111.251429472656, 38.0097585273438],
  28. [111.243260527344, 37.9879274726563],
  29. [111.221112089844, 37.9593483710938],
  30. [111.223565703125, 37.9483962226563],
  31. [111.211429472656, 37.9297585273437],
  32. [111.193136015625, 37.8808705878906],
  33. [111.167669707031, 37.8642861152344],
  34. [111.119842558594, 37.8750087714844],
  35. [111.123565703125, 37.8583962226563],
  36. [111.111124296875, 37.8392897773438],
  37. [111.11795046875, 37.808843],
  38. [111.110472441406, 37.7754921699219],
  39. [111.133260527344, 37.7597585273438],
  40. [111.141429472656, 37.7479274726563],
  41. [111.181429472656, 37.7250954414063],
  42. [111.162596464844, 37.7176650214844],
  43. [111.142345, 37.7222060371094],
  44. [111.112345, 37.7154799628907],
  45. [111.065697050781, 37.7259377265626],
  46. [111.057345, 37.713843],
  47. [111.03170046875, 37.7181996894532],
  48. [111.01298953125, 37.7294863105469],
  49. [110.988426542969, 37.7381996894531],
  50. [110.956495390625, 37.696830060547],
  51. [110.981307402344, 37.6556960273438],
  52. [110.94170046875, 37.6394863105469],
  53. [110.937345, 37.623843],
  54. [110.851773710938, 37.6309560371094],
  55. [110.8527746875, 37.6184841132813],
  56. [110.81197390625, 37.6092153144532],
  57. [110.792508574219, 37.5983547187501],
  58. [110.767345, 37.6038430000001],
  59. [110.758768339844, 37.6387624335938],
  60. [110.783260527344, 37.6479274726562],
  61. [110.791429472656, 37.6725295234375],
  62. [110.731429472656, 37.6879274726562],
  63. [110.697345, 37.703843],
  64. [110.703878203125, 37.7273085761719],
  65. [110.754195585938, 37.7413198066407],
  66. [110.751488066406, 37.7596364570313],
  67. [110.671058378906, 37.7925551582031],
  68. [110.633631621094, 37.8551308417969],
  69. [110.578975859375, 37.9288503242188],
  70. [110.53170046875, 37.9481996894532],
  71. [110.507620878906, 37.9627236152344],
  72. [110.523140898438, 37.9884523750001],
  73. [110.520941191406, 38.0033498359375],
  74. [110.497550078125, 38.0214028144532],
  75. [110.503822050781, 38.0638430000001],
  76. [110.499173613281, 38.095298078125],
  77. [110.515675078125, 38.1226528144532],
  78. [110.494071074219, 38.1776076484375],
  79. [110.517345, 38.2138430000001],
  80. [110.547345, 38.2138430000001],
  81. [110.551910429688, 38.1982888007813],
  82. [110.562691679688, 38.1993886542969],
  83. [110.601470976563, 38.1714809394532],
  84. [110.652345, 38.1662953925782],
  85. [110.682345, 38.1693520332031],
  86. [110.692345, 38.1683339667969],
  87. [110.71547, 38.1706899238282],
  88. [110.772022734375, 38.1383010078125],
  89. [110.825113554688, 38.1437123847657],
  90. [110.853509550781, 38.1274489570313],
  91. [110.902806425781, 38.1383803535157],
  92. [110.94095828125, 38.1602309394532],
  93. [110.982806425781, 38.1783803535156],
  94. [111.001883574219, 38.1893056464844],
  95. [111.034427519531, 38.2034194160157],
  96. [111.030916777344, 38.2378639960938],
  97. [111.083118925781, 38.2002931953126]
  98. ]
  99. ]
  100. ]
  101. }
  102. }]
  103. }