141123.json 4.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104
  1. {
  2. "type": "FeatureCollection",
  3. "features": [ {
  4. "type": "Feature",
  5. "properties": {
  6. "name": "兴县"
  7. },
  8. "geometry": {
  9. "type": "MultiPolygon",
  10. "coordinates": [
  11. [
  12. [
  13. [111.225291777344, 38.6804457832032],
  14. [111.243470488281, 38.6478627753906],
  15. [111.241917753906, 38.6285195136719],
  16. [111.25271609375, 38.6192153144532],
  17. [111.262691679688, 38.5968617988281],
  18. [111.330079375, 38.6022768378906],
  19. [111.349705839844, 38.5794960761719],
  20. [111.417345, 38.573843],
  21. [111.412899199219, 38.5682900214844],
  22. [111.371214628906, 38.559271466797],
  23. [111.383011503906, 38.5392031074219],
  24. [111.380096464844, 38.5157582832031],
  25. [111.394483671875, 38.4524147773438],
  26. [111.378053007813, 38.4096718574219],
  27. [111.450477324219, 38.3828981757813],
  28. [111.465479765625, 38.330356671875],
  29. [111.443057890625, 38.3124025703125],
  30. [111.430679960938, 38.2830275703126],
  31. [111.359559355469, 38.1941005683594],
  32. [111.367345, 38.1738430000001],
  33. [111.355504179688, 38.1678530097657],
  34. [111.36478640625, 38.148843],
  35. [111.354295683594, 38.127358625],
  36. [111.332476835938, 38.1163210273438],
  37. [111.297345, 38.1337844062501],
  38. [111.261846953125, 38.1161391425782],
  39. [111.257345, 38.093843],
  40. [111.24095828125, 38.1074550605469],
  41. [111.209444609375, 38.1453920722656],
  42. [111.21318484375, 38.1820803046875],
  43. [111.2330090625, 38.1985475898438],
  44. [111.227728300781, 38.2183803535156],
  45. [111.192667265625, 38.1983010078125],
  46. [111.172345, 38.2003713203125],
  47. [111.147345, 38.1978237128906],
  48. [111.132345, 38.1993520332032],
  49. [111.112345, 38.1973146796875],
  50. [111.083118925781, 38.2002931953126],
  51. [111.030916777344, 38.2378639960938],
  52. [111.034427519531, 38.2034194160157],
  53. [111.001883574219, 38.1893056464844],
  54. [110.982806425781, 38.1783803535156],
  55. [110.94095828125, 38.1602309394532],
  56. [110.902806425781, 38.1383803535157],
  57. [110.853509550781, 38.1274489570313],
  58. [110.825113554688, 38.1437123847657],
  59. [110.772022734375, 38.1383010078125],
  60. [110.71547, 38.1706899238282],
  61. [110.692345, 38.1683339667969],
  62. [110.682345, 38.1693520332031],
  63. [110.652345, 38.1662953925782],
  64. [110.601470976563, 38.1714809394532],
  65. [110.562691679688, 38.1993886542969],
  66. [110.551910429688, 38.1982888007813],
  67. [110.547345, 38.2138430000001],
  68. [110.562569609375, 38.2260353828125],
  69. [110.573089628906, 38.2983071113281],
  70. [110.659539824219, 38.3091200996094],
  71. [110.691790800781, 38.3493959785156],
  72. [110.74295046875, 38.3709535957032],
  73. [110.777843046875, 38.4537563300781],
  74. [110.837345, 38.4463552070313],
  75. [110.873953886719, 38.4509084296875],
  76. [110.866932402344, 38.507348859375],
  77. [110.901519804688, 38.5219228339844],
  78. [110.913865996094, 38.5789882636719],
  79. [110.891790800781, 38.5882900214844],
  80. [110.878709746094, 38.6046254707031],
  81. [110.884830351563, 38.6538210273438],
  82. [110.902899199219, 38.6682900214844],
  83. [110.911790800781, 38.6993959785157],
  84. [110.917345, 38.7138430000001],
  85. [110.937345, 38.7138430000001],
  86. [110.937345, 38.723843],
  87. [110.944154082031, 38.7183901191407],
  88. [110.940863066406, 38.6919362617188],
  89. [110.951890898438, 38.6781642890626],
  90. [110.979827910156, 38.6816396308594],
  91. [111.014949980469, 38.6559828925782],
  92. [111.071790800781, 38.6893959785156],
  93. [111.102899199219, 38.6982900214844],
  94. [111.151527128906, 38.7268752265625],
  95. [111.178968535156, 38.7302883125],
  96. [111.207345, 38.723843],
  97. [111.225291777344, 38.6804457832032]
  98. ]
  99. ]
  100. ]
  101. }
  102. }]
  103. }