140430.json 2.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475
  1. {
  2. "type": "FeatureCollection",
  3. "features": [{
  4. "type": "Feature",
  5. "properties": {
  6. "name": "沁县"
  7. },
  8. "geometry": {
  9. "type": "MultiPolygon",
  10. "coordinates": [
  11. [
  12. [
  13. [112.697345, 36.9238430000001],
  14. [112.700767851563, 36.9116506171875],
  15. [112.709537382813, 36.9204201484375],
  16. [112.706151152344, 36.93483909375],
  17. [112.762899199219, 36.8893959785157],
  18. [112.771790800781, 36.8682900214844],
  19. [112.793917265625, 36.8306508613281],
  20. [112.765130644531, 36.7639626289063],
  21. [112.797345, 36.7450258613281],
  22. [112.824871855469, 36.7612062812501],
  23. [112.852899199219, 36.7493959785156],
  24. [112.872100859375, 36.7381081367188],
  25. [112.897345, 36.743843],
  26. [112.880784941406, 36.6859267402344],
  27. [112.84373171875, 36.6905361152344],
  28. [112.822899199219, 36.6782900214844],
  29. [112.783311796875, 36.6616091132813],
  30. [112.781722441406, 36.648843],
  31. [112.783016386719, 36.6384511542969],
  32. [112.761790800781, 36.6093959785157],
  33. [112.74697390625, 36.5575698066407],
  34. [112.70088015625, 36.5206594062501],
  35. [112.707345, 36.5038430000001],
  36. [112.681790800781, 36.4993959785157],
  37. [112.669056425781, 36.4405361152344],
  38. [112.588914824219, 36.4293959785157],
  39. [112.56416140625, 36.4603066230469],
  40. [112.532899199219, 36.4482900214844],
  41. [112.487345, 36.443843],
  42. [112.478839140625, 36.4956252265625],
  43. [112.503416777344, 36.5287770820313],
  44. [112.478768339844, 36.5696401191406],
  45. [112.484202910156, 36.6064174628907],
  46. [112.51298953125, 36.6181996894532],
  47. [112.53170046875, 36.6518276191406],
  48. [112.49170046875, 36.6681996894532],
  49. [112.480667753906, 36.6824941230469],
  50. [112.488922148438, 36.7383498359376],
  51. [112.52677859375, 36.753843],
  52. [112.521605253906, 36.788843],
  53. [112.526038847656, 36.818843],
  54. [112.52156375, 36.8491347480469],
  55. [112.537860136719, 36.8905922675781],
  56. [112.49170046875, 36.9181996894532],
  57. [112.467345, 36.9538430000001],
  58. [112.50002078125, 36.9458168769532],
  59. [112.521898222656, 36.960063703125],
  60. [112.533016386719, 36.9575722480469],
  61. [112.541429472656, 36.9697585273438],
  62. [112.547345, 36.973843],
  63. [112.551429472656, 36.9679274726563],
  64. [112.590924101563, 36.9577919746094],
  65. [112.62384890625, 36.936352765625],
  66. [112.662345, 36.9277223945313],
  67. [112.679144316406, 36.9314882636719],
  68. [112.697345, 36.9238430000001]
  69. ]
  70. ]
  71. ]
  72. }
  73. }]
  74. }