140311.json 3.0 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879
  1. {
  2. "type": "FeatureCollection",
  3. "features": [ {
  4. "type": "Feature",
  5. "properties": {
  6. "name": "郊区"
  7. },
  8. "geometry": {
  9. "type": "MultiPolygon",
  10. "coordinates": [
  11. [
  12. [
  13. [113.647345, 38.083843],
  14. [113.642081328125, 38.05868675],
  15. [113.662535429688, 38.0490334296875],
  16. [113.672154570313, 38.0286525703126],
  17. [113.682808867188, 38.0187807441407],
  18. [113.661881132813, 38.0089052558594],
  19. [113.683138457031, 37.9892104316406],
  20. [113.651295195313, 37.9597072578126],
  21. [113.701990996094, 37.8974135566407],
  22. [113.672110625, 37.8697280097656],
  23. [113.67291140625, 37.8495546699219],
  24. [113.632615996094, 37.8218263984376],
  25. [113.541851835938, 37.8182289863282],
  26. [113.48443484375, 37.8486110664063],
  27. [113.472535429688, 37.7986525703126],
  28. [113.452154570313, 37.7890334296876],
  29. [113.427345, 37.773843],
  30. [113.423531523438, 37.7800307441407],
  31. [113.40281375, 37.7927968574219],
  32. [113.393531523438, 37.8200307441407],
  33. [113.363699980469, 37.8301967597657],
  34. [113.353531523438, 37.8600307441407],
  35. [113.313531523438, 37.9065175605469],
  36. [113.330819121094, 37.9598220039063],
  37. [113.337345, 37.963843],
  38. [113.375203886719, 37.9550710273438],
  39. [113.422345, 37.9481044746094],
  40. [113.432345, 37.9495815253907],
  41. [113.449866972656, 37.9469924140625],
  42. [113.467835722656, 38.0115126777345],
  43. [113.5064075, 37.9963491035157],
  44. [113.499876738281, 38.0405544257813],
  45. [113.54298953125, 38.0581996894532],
  46. [113.561954375, 38.0696401191407],
  47. [113.581832304688, 38.0667018867188],
  48. [113.592857695313, 38.0809841132813],
  49. [113.612857695313, 38.0780287910156],
  50. [113.624329863281, 38.0928908515626],
  51. [113.647345, 38.083843]
  52. ],
  53. [
  54. [113.507345, 37.893843],
  55. [113.492733183594, 37.8812538886719],
  56. [113.517345, 37.8738430000001],
  57. [113.52170046875, 37.8681996894532],
  58. [113.557345, 37.853843],
  59. [113.563714628906, 37.8502114082031],
  60. [113.574998808594, 37.8304201484375],
  61. [113.602345, 37.840727765625],
  62. [113.617703886719, 37.8349379707032],
  63. [113.650975371094, 37.8489772773438],
  64. [113.600975371094, 37.8574745917969],
  65. [113.567345, 37.8738430000001],
  66. [113.550159941406, 37.8766591621094],
  67. [113.542345, 37.8966005683594],
  68. [113.534530058594, 37.8766591621094],
  69. [113.517345, 37.8738430000001],
  70. [113.530162382813, 37.9063503242188],
  71. [113.512408476563, 37.9173830390626],
  72. [113.507345, 37.893843]
  73. ]
  74. ]
  75. ]
  76. }
  77. }]
  78. }